Home     E-books     Journal     Contact  



 New Trading Ideas
   Internet Journal
Stock trading strategies
Market timing

Trading stock options
Market information
Investment strategies

Market statistics
Trading Futures

Stock / Option symbol file

Vladimir Daragan,  STTA Consulting Inc.

Option symbols:
Root symbol + Month code + Strike price code

A root option symbol is not the same as the stock ticker symbol. Download the file of option root symbols. It is organized as:

Stock symbol,  Option root symbol

Click here to download the file (January 24, 2002)

Additional information: the tables of strike price codes and month codes.

Strike Price Codes

Code

Strike Prices

A 5 105 205 305 405 505
B 10 110 210 310 410 510
C 15 115 215 315 415 515
D 20 120 220 320 420 520
E 25 125 225 325 425 525
F 30 130 230 330 430 530
G 35 135 235 335 435 535
H 40 140 240 340 440 540
I 45 145 245 345 445 545
J 50 150 250 350 450 550
K 55 155 255 355 455 555
L 60 160 260 360 460 560
M 65 165 265 365 465 565
Code

Strike Prices

N 70 170 270 370 470 570
O 75 175 275 375 475 575
P 80 180 280 380 480 580
Q 85 185 285 385 485 585
R 90 190 290 390 490 590
S 95 195 295 395 495 595
T 100 200 300 400 500 600
U 7.5 37.5 67.5 97.5 127.5 157.5
V 12.5 42.5 72.5 102.5 132.5 162.5
W 17.5 47.5 77.5 107.5 137.5 167.5
X 22.5 52.5 82.5 112.5 142.5 172.5
Y 27.5 57.5 87.5 117.5 147.5 177.5
Z 32.5 62.5 92.5 122.5 152.5 182.5


Expiration Month Codes

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Calls
A
B
C
D
E
F
G
H
I
J
K
L
Puts
M
N
O
P
Q
R
S
T
U
V
W
X



Stock Investments
Accounting Services
Home     E-books     Journal     Submit Article     Advertise     Links     Terms     Contact

This site contains copyrighted material that cannot be reproduced without permission
Copyright © STTA Consulting Inc. All Rights Reserved